Team Overall

                        Team
Number Team     Swim   Bike   Run   Finish   Overall
185 Boyz from the 'hood     0:11:06   0:34:44   0:14:29   1:00:19   1
193 Square Rock II     0:08:46   0:36:42   0:15:37   1:01:05   2
194 Team Procrastination     0:07:04   0:28:06   0:27:05   1:02:15   3
196 Untamed Anatidaes     0:09:33   0:37:32   0:16:35   1:03:40   4
192 SOBC     0:12:39   0:32:05   0:22:54   1:07:38   5
198 Zoom Zoom Zoom     0:12:39   0:32:07   0:22:52   1:07:38   6
186 Click and Clack     0:12:08   0:39:49   0:20:05   1:12:02   7
195 The Braker's     0:14:46   0:36:00   0:21:59   1:12:45   8
191 Shaken, not stirred     0:10:58   0:35:47   0:26:39   1:13:24   9
199 Last Minutemen     0:14:35   0:43:59   0:20:44   1:19:18   10
188 Just-about-barely-almost-in-time     0:13:32   0:49:54   0:18:04   1:21:30   11
189 Leviathan     0:16:59   0:40:07   0:29:42   1:26:48   12
184 Bayswater Bumblers     0:14:33   0:57:43   0:17:38   1:29:54   13
187 Four's A Charm     0:14:31   0:44:30   0:34:47   1:33:48   14
190 Mick-Kie-Fra     0:14:22   0:58:50   0:26:30   1:39:42   15
197 wetsweatyride     0:18:59   1:00:08   0:22:37   1:41:44   16

Last Updated on 8/11/2001