Race # Name M/F Age Team/Individual Run
1 502 Word, David M 30-39 Boyz from the 'hood 0:15:21
2 510 Thompson, Brian M 18-29 Rat Racers 0:15:27
3 508 Ehrler, Joe M 40+ It's Hammer Time 0:15:56
4 254 Brett, Tim M 18-29 Individual 0:17:41
5 506 Mullins, Jeff M 40+ Energizers 0:17:47
6 513 Hamilton, Rick M 40+ Tour de Morgue 0:17:58
7 129 Wheatley, Crystal F 18-29 Individual 0:18:26
8 123 Miles, Carol F 30-39 Individual 0:18:38
9 114 Florea, Shannon F 18-29 Individual 0:18:55
10 509 Zimmer, Agnes F 40+ Pokey Ones 0:19:22
11 118 Goodin, Teresa F 30-39 Individual 0:19:42
12 503 Carey, Dan M 40+ CES 0:20:18
13 279 McCullough, Thomas M 30-39 Individual 0:20:26
14 258 Cullen, Philip M 40+ Individual 0:20:46
15 112 Carey, Brandi F 18-29 Individual 0:21:14
16 264 Fruth, Rob M 30-39 Individual 0:21:20
17 120 Knapp, Liz F 30-39 Individual 0:21:21
18 297 Roche, Chris M 18-29 Individual 0:21:30
19 275 Lendermon, Rick M 40+ Individual 0:21:52
20 286 Roden, Alistair M 40+ Individual 0:22:00
21 284 Quisenberry, David M 40+ Individual 0:22:09
22 256 Carey, Pete M 18-29 Individual 0:22:52
23 504 Clark, Ray M 40+ Click and Clack 0:22:58
24 113 Craig, Piper F 18-29 Individual 0:23:07
25 260 Earnest, Bryan M 30-39 Individual 0:23:29
26 514 Smoot, Jeff M 40+ 2 Old 2 Do This 0:23:32
27 126 Showalter, Sallie F 40+ Individual 0:23:40
28 110 Barnes, Libby F 30-39 Individual 0:23:40
29 115 Foley, Jennifer F 30-39 Individual 0:23:53
30 269 Gensheimer, Rick M 40+ Individual 0:23:54
31 274 Krinock, Brian M 30-39 Individual 0:23:59
32 268 Gensheimer, Mark M 40+ Individual 0:24:18
33 257 Carlson, John M 30-39 Individual 0:24:48
34 287 Scariot, Steve M 18-29 Individual 0:24:52
35 294 Wheeler, Larry M 40+ Individual 0:24:55
36 251 Barnes, Danny M 30-39 Individual 0:25:05
37 265 Gensheimer, Grant M 18-29 Individual 0:25:17
38 277 Ashcraft, Brett M 40+ Individual 0:25:42
39 261 Esterhay, Pieter M 18-29 Individual 0:25:56
40 253 Breitenbach, John M 30-39 Individual 0:25:58
41 255 Bunch, David M 30-39 Individual 0:26:07
42 250 Adams, Ron M 30-39 Individual 0:26:13
43 278 McCracken, Scott M 30-39 Individual 0:26:47
44 263 Franey, Terry M 40+ Individual 0:26:48
45 125 Regan, Treacy F 40+ Individual 0:26:58
46 511 Simecek, Cherise F 40+ Shaken, not stirred 0:27:58
47 127 Horowitz, Lisa F 40+ Individual 0:28:46
48 119 Green, Amy F 30-39 Individual 0:29:04
49 280 Mickan, David M 18-29 Individual 0:29:07
50 116 Fredenburg, Ann F 30-39 Individual 0:29:30
51 507 L'Esperance, Annie F 40+ Hot Dogs 0:29:40
52 259 Dieter, Bill M 30-39 Individual 0:29:48
53 512 Chappell, Mary Jane F 18-29 Three Stooges 0:30:18
54 122 Lendermon, Diane F 40+ Individual 0:30:49
55 272 Ingram, Brad M 30-39 Individual 0:31:10
56 296 Willett, Bryan M 18-29 Individual 0:33:18
57 276 Lewis, Kevin M 18-29 Individual 0:33:30
58 130 Hennessey, Martha F 30-39 Individual 0:33:51
59 117 Garrison, Maggie F 40+ Individual 0:35:18
60 128 Watson, Jennifer F 18-29 Individual 0:36:56
61 501 Marlowe, Judith F 40+ Duck Tape Trio 0:38:15
62 121 Lafky, Jean F 40+ Individual 0:49:42
  111 Beckwith, Melanie F 18-29 Individual

Scratch

  124 Murch, Sue F 30-39 Individual Scratch
  131 Wiedenhoefer-Gensheimer, Jane F 30-39 Individual Scratch
  252 Baumert, Phil M 30-39 Individual Scratch
  262 Feaser, Bill M 40+ Individual Scratch
  266 Gomulinski, Gary M 30-39 Individual Scratch
  270 Gordon, Eric M 30-39 Individual Scratch
  271 Hurt, Brian M 30-39 Individual Scratch
  273 Kindrick, Hogan M 18-29 Individual Scratch
  281 Miles, Harold M 40+ Individual Scratch
  282 Park, Marty M 18-29 Individual Scratch
  283 Quisenberry, Bob M 40+ Individual Scratch
  285 Rice, Rick M 40+ Individual Scratch
  288 Schoonover, Chris M 30-39 Individual Scratch
  289 Schreiner, Steve M 40+ Individual Scratch
  290 Shuck, T.G. M 30-39 Individual Scratch
  291 Smith, Bryan M 30-39 Individual Scratch
  292 Vandergrift, Tom M 40+ Individual Scratch
  293 Wadlington, Chad M 30-39 Individual Scratch