Women Only Results            
  Race # Name M/F Age Swim Bike Run Final Time
1 114 Florea, Shannon F 18-29 0:09:25 0:35:35 0:18:55 1:03:55
2 112 Carey, Brandi F 18-29 0:06:52 0:37:46 0:21:14 1:05:52
3 123 Miles, Carol F 30-39 0:10:58 0:36:46 0:18:38 1:06:22
4 129 Wheatley, Crystal F 18-29 0:14:45 0:37:20 0:18:26 1:10:31
5 118 Goodin, Teresa F 30-39 0:10:44 0:41:02 0:19:42 1:11:28
6 113 Craig, Piper F 18-29 0:11:35 0:37:15 0:23:07 1:11:57
7 110 Barnes, Libby F 30-39 0:13:29 0:35:14 0:23:40 1:12:23
8 126 Showalter, Sallie F 40+ 0:12:55 0:37:21 0:23:40 1:13:56
9 120 Knapp, Liz F 30-39 0:11:19 0:43:29 0:21:21 1:16:09
10 115 Foley, Jennifer F 30-39 0:10:42 0:43:02 0:23:53 1:17:37
11 127 Horowitz, Lisa F 40+ 0:11:35 0:38:54 0:28:46 1:19:15
12 125 Regan, Treacy F 40+ 0:13:38 0:39:36 0:26:58 1:20:12
13 117 Garrison, Maggie F 40+ 0:13:37 0:50:36 0:35:18 1:39:31
14 119 Green, Amy F 30-39 0:13:20 1:02:04 0:29:04 1:44:28
15 116 Fredenburg, Ann F 30-39 0:16:35 0:59:10 0:29:30 1:45:15
16 130 Hennessey, Martha F 30-39 0:12:54 0:59:41 0:33:51 1:46:26
17 122 Lendermon, Diane F 40+ 0:18:23 1:00:24 0:30:49 1:49:36
18 128 Watson, Jennifer F 18-29 0:13:45 1:03:07 0:36:56 1:53:48
19 121 Lafky, Jean F 40+ 0:12:48 1:09:47 0:49:42 2:12:17
20 111 Beckwith, Melanie F 18-29 scratch scratch scratch scratch
21 124 Murch, Sue F 30-39 scratch scratch scratch scratch
22 131 Wiedenhoefer-Gensheimer, Jane F 30-39 scratch scratch scratch scratch