Race # Name M/F Age Swim Bike Run Final Time
1 254 Brett, Tim M 18-29 0:09:47 0:30:23 0:17:41 0:57:51
2 279 McCullough, Thomas M 30-39 0:08:12 0:33:43 0:20:26 1:02:21
3 114 Florea, Shannon F 18-29 0:09:25 0:35:35 0:18:55 1:03:55
4 258 Cullen, Philip M 40+ 0:08:47 0:35:33 0:20:46 1:05:06
5 112 Carey, Brandi F 18-29 0:06:52 0:37:46 0:21:14 1:05:52
6 256 Carey, Pete M 18-29 0:06:27 0:36:33 0:22:52 1:05:52
7 123 Miles, Carol F 30-39 0:10:58 0:36:46 0:18:38 1:06:22
8 284 Quisenberry, David M 40+ 0:10:55 0:33:25 0:22:09 1:06:29
9 264 Fruth, Rob M 30-39 0:09:30 0:35:45 0:21:20 1:06:35
10 260 Earnest, Bryan M 30-39 0:10:22 0:33:13 0:23:29 1:07:04
11 282 Park, Marty M 18-29 0:10:57 0:35:53 0:20:56 1:07:06
12 129 Wheatley, Crystal F 18-29 0:14:45 0:37:20 0:18:26 1:10:31
13 118 Goodin, Teresa F 30-39 0:10:44 0:41:02 0:19:42 1:11:28
14 274 Krinock, Brian M 30-39 0:13:28 0:34:08 0:23:59 1:11:35
15 113 Craig, Piper F 18-29 0:11:35 0:37:15 0:23:07 1:11:57
16 110 Barnes, Libby F 30-39 0:13:29 0:35:14 0:23:40 1:12:23
17 294 Wheeler, Larry M 40+ 0:11:54 0:35:36 0:24:55 1:12:25
18 277 Ashcraft, Brett M 40+ 0:11:22 0:36:22 0:25:42 1:13:26
19 251 Barnes, Danny M 30-39 0:12:38 0:35:48 0:25:05 1:13:31
20 126 Showalter, Sallie F 40+ 0:12:55 0:37:21 0:23:40 1:13:56
21 286 Roden, Alistair M 40+ 0:13:00 0:39:18 0:22:00 1:14:18
22 297 Roche, Chris M 18-29 0:11:20 0:41:28 0:21:30 1:14:18
23 253 Breitenbach, John M 30-39 0:14:06 0:34:36 0:25:58 1:14:40
24 120 Knapp, Liz F 30-39 0:11:19 0:43:29 0:21:21 1:16:09
25 257 Carlson, John M 30-39 0:11:37 0:40:15 0:24:48 1:16:40
26 261 Esterhay, Pieter M 18-29 0:11:48 0:39:14 0:25:56 1:16:58
27 115 Foley, Jennifer F 30-39 0:10:42 0:43:02 0:23:53 1:17:37
28 127 Horowitz, Lisa F 40+ 0:11:35 0:38:54 0:28:46 1:19:15
29 268 Gensheimer, Mark M 40+ 0:11:50 0:43:12 0:24:18 1:19:20
30 278 McCracken, Scott M 30-39 0:13:28 0:39:09 0:26:47 1:19:24
31 269 Gensheimer, Rick M 40+ 0:15:20 0:40:12 0:23:54 1:19:26
32 125 Regan, Treacy F 40+ 0:13:38 0:39:36 0:26:58 1:20:12
33 281 Miles, Harold M 40+ 0:15:50 0:43:22 0:21:45 1:20:57
34 275 Lendermon, Rick M 40+ 0:12:15 0:47:19 0:21:52 1:21:26
35 255 Bunch, David M 30-39 0:11:49 0:44:01 0:26:07 1:21:57
36 276 Lewis, Kevin M 18-29 0:08:05 0:40:35 0:33:30 1:22:10
37 265 Gensheimer, Grant M 18-29 0:11:28 0:49:47 0:25:17 1:26:32
38 263 Franey, Terry M 40+ 0:13:40 0:47:15 0:26:48 1:27:43
39 250 Adams, Ron M 30-39 0:12:20 0:49:15 0:26:13 1:27:48
40 259 Dieter, Bill M 30-39 0:14:28 0:45:52 0:29:48 1:30:08
41 296 Willett, Bryan M 18-29 0:13:18 0:52:36 0:33:18 1:39:12
42 117 Garrison, Maggie F 40+ 0:13:37 0:50:36 0:35:18 1:39:31
43 119 Green, Amy F 30-39 0:13:20 1:02:04 0:29:04 1:44:28
44 116 Fredenburg, Ann F 30-39 0:16:35 0:59:10 0:29:30 1:45:15
45 130 Hennessey, Martha F 30-39 0:12:54 0:59:41 0:33:51 1:46:26
46 122 Lendermon, Diane F 40+ 0:18:23 1:00:24 0:30:49 1:49:36
47 280 Mickan, David M 18-29 0:16:10 1:06:50 0:29:07 1:52:07
48 128 Watson, Jennifer F 18-29 0:13:45 1:03:07 0:36:56 1:53:48
49 272 Ingram, Brad M 30-39 0:17:45 1:10:45 0:31:10 1:59:40
50 121 Lafky, Jean F 40+ 0:12:48 1:09:47 0:49:42 2:12:17
51 287 Scariot, Steve M 18-29 0:12:22 0:00:00 scratch DNF
52 271 Hurt, Brian M 30-39 0:15:55 #VALUE! #VALUE! DNF
53 267 Gensheimer, John M 30-39 0:11:35 0:00:00 scratch DNF
54 111 Beckwith, Melanie F 18-29 scratch scratch scratch scratch
55 124 Murch, Sue F 30-39 scratch scratch scratch scratch
56 131 Wiedenhoefer-Gensheimer, Jane F 30-39 scratch scratch scratch scratch
57 252 Baumert, Phil M 30-39 scratch scratch scratch scratch
58 262 Feaser, Bill M 40+ scratch scratch scratch scratch
59 266 Gomulinski, Gary M 30-39 scratch scratch scratch scratch
60 270 Gordon, Eric M 30-39 scratch scratch scratch scratch
61 273 Kindrick, Hogan M 18-29 scratch scratch scratch scratch
62 283 Quisenberry, Bob M 40+ scratch scratch scratch scratch
63 285 Rice, Rick M 40+ scratch scratch scratch scratch
64 288 Schoonover, Chris M 30-39 scratch scratch scratch scratch
65 289 Schreiner, Steve M 40+ scratch scratch scratch scratch
66 290 Shuck, T.G. M 30-39 scratch scratch scratch scratch
67 291 Smith, Bryan M 30-39 scratch scratch scratch scratch
68 292 Vandergrift, Tom M 40+ scratch scratch scratch scratch
69 293 Wadlington, Chad M 30-39 scratch scratch scratch scratch